- Cases: The amount of worry each state had in September isn’t necessarily reflected in the rate of cases they had in February (e.g. a given state that was more worried didn’t necessarily see lower case rates, like Rhode Island). We found no significant correlation between worry and cases, possibly suggesting that the rate of cases was neither helped nor hurt by the level of worry in each state.
- Deaths: Compared to other data points, the rate of deaths seemed to correlate the most to worry. The states with the lowest death rates also exhibited less worry. However, some low-concern states had high death rates, and some states with high death rates still showed high levels of concern.
- Vaccines: We would expect that a population with more concern would receive more vaccines. Yet, in general, states with less concern also received more vaccines per capita, and more-concerned states received fewer vaccines.
Does more concern lead to lower case rates?
The amount of worry each state had in September doesn’t necessarily correlate with the rate of cases they had in February. The top 10 states for high case rates ranged in concern from 48% of the population to 73% worry.
States with high case rates show mixed concern
States with the higher case rates weren’t necessarily more concerned. And states with high concern didn’t necessarily have the highest or lowest case rates either.
A higher case rank indicates more cases per capita.
State | Cases per 100,000 | Case rank | Percent of population that worries daily | Worry Rank |
North Dakota | 13,032 | 1 | 48% | 48
|
---|
South Dakota | 12,582 | 2 | 56% | 39
|
---|
Rhode Island | 11,624 | 3 | 73% | 6
|
---|
Utah | 11,439 | 4 | 53% | 43
|
---|
Tennessee | 11,204 | 5 | 63% | 23
|
---|
Arizona | 11,100 | 6 | 67% | 14
|
---|
Oklahoma | 10,666 | 7 | 49% | 46
|
---|
Iowa | 10,543 | 8 | 60% | 29
|
---|
Wisconsin | 10,515 | 9 | 70% | 8
|
---|
Arkansas | 10,455 | 10 | 72% | 7 |
---|
States with lower case rates also show mixed concern
Some states that had more worry, like Hawaii and Virginia, had lower case rates. But many states with the lowest case rates also exhibited lower amounts of worry, with many of the lowest case rates appearing in states that showed the least concern.
A lower case rank indicates fewer cases per capita.
State | Cases per 100,000 | Case rank | Percent of population that worries daily | Worry Rank |
Hawaii | 1,862 | 50 | 80% | 1
|
---|
Vermont | 2,323 | 49 | 59% | 32
|
---|
Maine | 3,243 | 48 | 53% | 43
|
---|
Oregon | 3,623 | 47 | 57% | 38
|
---|
Washington | 4,394 | 46 | 50% | 45
|
---|
New Hampshire | 5,399 | 45 | 66% | 18
|
---|
Maryland | 6,235 | 44 | 64% | 21
|
---|
Michigan | 6,371 | 43 | 58% | 35
|
---|
Virginia | 6,623 | 42 | 69% | 12
|
---|
Pennsylvania | 7,136 | 41 | 60% | 29 |
---|
Does more concern lead to lower death rates?
Worrying might cause more people to take more precautions, but according to the death rates, it had little effect on each state’s numbers. And some states that worried less also saw lower death rates.
States with lower death rates have mixed concern
States with higher worry ranks, like New Jersey, Rhode Island, Arizona, and Connecticut, also had high death rates despite their high level of concern.
However, states with less concern, like North Dakota, Louisiana, and South Dakota, also had high death rates.
A higher death rank indicates more deaths per capita.
State | Deaths per 100,000 | Death rank | Percent of population that worries daily | Worry rank |
New Jersey | 257 | 1 | 70% | 8
|
---|
Massachusetts | 228 | 2 | 66% | 18
|
---|
Rhode Island | 224 | 3 | 73% | 6
|
---|
Mississippi | 220 | 4 | 61% | 26
|
---|
Arizona | 213 | 5 | 67% | 14
|
---|
Connecticut | 211 | 6 | 67% | 14
|
---|
South Dakota | 210 | 7 | 56% | 39
|
---|
Louisiana | 203 | 8 | 59% | 32
|
---|
Alabama | 195 | 9 | 63% | 23
|
---|
North Dakota | 188 | 10 | 48% | 48 |
---|
States with the lowest death rates have the lowest concern
More than other data points, low death rates correlate with low concern. States like Alaska have low death rates despite being one of the least-worried states. Maine, Oregon, Utah, and Washington all had lower amounts of worry accompanied by lower death rates.
As an exception, Hawaii was the most-concerned with the pandemic, but had the lowest death rate. (So did their concern lead to fewer deaths? We’ve seen that Hawaii shows more concern for crime-related issues than any other state.) Virginia was the twelfth-most worried and also had a low death rate.
A lower death rank indicates fewer deaths per capita.
State | Deaths per 100,000 | Death rank | Percent of population that worries daily | Worry rank |
Hawaii | 30 | 50 | 80% | 1
|
---|
Vermont | 31 | 49 | 59% | 32
|
---|
Alaska | 39 | 48 | 47% | 49
|
---|
Maine | 48 | 47 | 53% | 43
|
---|
Oregon | 51 | 46 | 57% | 38
|
---|
Utah | 57 | 45 | 53% | 43
|
---|
Washington | 63 | 44 | 50% | 45
|
---|
New Hampshire | 84 | 43 | 66% | 18
|
---|
Virginia | 87 | 42 | 69% | 12
|
---|
Kentucky | 99 | 41 | 61% | 26 |
---|
Did states with more concern get more vaccines per capita?
More vaccines per capita went to the states with the least amount of worry, which seems counterintuitive. We would expect the vaccine response to match a higher level of concern, but this was not the case.
The most vaccines per capita are in the states with the least amount of worry
Alaska had the most vaccines but the lowest levels of worry. New Mexico, South Dakota, North Dakota, Wyoming, and Oklahoma all had lower amounts of concern but higher numbers of vaccines per capita. (Is it possible that these states had confidence in the arrival of vaccines?)
A higher case rank indicates more vaccines per capita.
State | Vaccines per 100,000 | Vaccine rank | Percent of population that worries daily | Worry rank |
Alaska | 32,797 | 1 | 47% | 49
|
---|
New Mexico | 29,211 | 2 | 56% | 39
|
---|
South Dakota | 26,816 | 3 | 56% | 39
|
---|
West Virginia | 26,261 | 4 | 60% | 29
|
---|
North Dakota | 25,795 | 5 | 48% | 48
|
---|
Connecticut | 25,044 | 6 | 67% | 14
|
---|
Hawaii | 23,561 | 7 | 80% | 1
|
---|
Wyoming | 23,527 | 8 | 44% | 50
|
---|
Vermont | 23,091 | 9 | 59% | 32
|
---|
Oklahoma | 22,911 | 10 | 49% | 46 |
---|
Meanwhile, states with more worry (except for Hawaii) did not receive higher numbers of vaccines per capita.
States with the least vaccines per capita are some of the most-worried
Texas received the least vaccines per capita but was the eighth-most worried about the pandemic. Other states with a higher level of worry also received fewer vaccines, like Georgia, Arkansas, and Missouri.
A lower vaccine rank indicates fewer vaccines per capita
State | Vaccines per 100,000 | Vaccine rank | Percent of population that worries daily | Worry rank |
Texas | 16,555 | 50 | 70% | 8
|
---|
Alabama | 16,624 | 49 | 63% | 23
|
---|
Tennessee | 16,691 | 48 | 63% | 23
|
---|
Mississippi | 16,990 | 47 | 61% | 26
|
---|
Georgia | 17,711 | 46 | 74% | 5
|
---|
Kansas | 17,759 | 45 | 58% | 35
|
---|
Arkansas | 17,900 | 44 | 72% | 7
|
---|
Missouri | 18,101 | 43 | 70% | 8
|
---|
South Carolina | 18,279 | 42 | 55% | 41
|
---|
Pennsylvania | 18,599 | 41 | 60% | 29 |
---|
Some states with lower amounts of worry also received fewer vaccines, like Kansas and South Carolina.